Product Details:
Type of display | TFT |
Display Size | 8 inch |
Brand | Acquiron |
Handling Options | Portable |
Pulse Rate Range | 200 bpm |
SPO2 Measurement Range | 100 % |
NIBP Measurement range | 10-270 mmHg |
Country of Origin | Made in India |
Usage | Hospital |
Other Details:
Product Details:
Phase | Single Phase |
Type of display | TFT |
Display Size | 12.1 inch |
SPO2 Measurement Range | 75 % |
NIBP Measurement range | 300 mmHg |
Country of Origin | Made in India |
Heart Rate Range | 300 bpm |
Voltage | 230 V |
Usage | Hospital |
Product Details:
Type of display | TFT |
Display Size | 12.1 inch |
Model | PM 12 |
Usage | Hospitals |
Pulse Rate Range | 200 bpm |
SPO2 Measurement Range | 100 % |
NIBP Measurement range | 300 mmHg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 12.1 inch |
Parameters | SPO2 |
SPO2 Measurement Range | 0-100% |
NIBP Measurement range | 10-270 mmHg |
Input Voltage | 230 V |
Usage | Hospital |
Frequency | 50 Hz |
Enriched with years of experience in the industry, we are engaged in offering 12.1 Inch Acquiron Patient Monitor.
Other information:
Features:
Other features: