Product Details:
Parameters | SPO2 |
Display | LCD |
Weight | 1.5 kg |
Usage/Application | Hospital Use |
SPO2 Measurement Range | Up to 100% |
SPO2 Accuracy | +-2% |
Pulse Rate Resolution | 1 bpm |
Pulse Rate Accuracy | +-2 bpm |
SPO2 Resolution | 1% |
Dimension | 190x160x244 mm |
Continuous Working Time | 18 hours |
To meet the various requirements of the customers, we are involved in offering a wide assortment of 5100
Other information:
Features:
Additional Information:
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Warranty | 12 Months |
Display Mode | 3 Display Modes |
Oximeter Accuracy | 99 BPM |
Usage/Application | Hospital Use |
Device Color | Blue and White |
Country of Origin | Made in India |
5.0/5
Rated by 6 Users